1
/
de
10
Benq America Corp.
BenQ 27” 1080p FHD Eye-Care Home Office Monitor
BenQ 27” 1080p FHD Eye-Care Home Office Monitor
Prix habituel
$204.85 USD
Prix habituel
Prix promotionnel
$204.85 USD
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
BenQ 27” 1080p FHD Eye-Care Home Office Monitor
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 82 ppi |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Cinema, Game, Standard, ePaper |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Home |
|---|---|
| Product colour | Black, White |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Feet colour | White |
General
| Built-in USB hub | No |
|---|---|
| Number of downstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 20 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
General
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
General
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 56 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 611.9 mm |
|---|---|
| Depth (with stand) | 241.6 mm |
| Height (with stand) | 547.3 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 64.7 mm |
| Height (without stand) | 355.5 mm |
| Weight (without stand) | 4.2 kg |
General
| Warranty card | Yes |
|---|
General
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Quick start guide | Yes |
General
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
|---|
General
| Brand specific technologies | Eye care |
|---|---|
| Automatic brightness control | No |
| Compliance certificates | TÜV mark |
