1
/
de
10
Msi Computer
MSI Cubi NUC AI 1UMG-023BUS 0.45L sized PC Black 155H Intel SoC
MSI Cubi NUC AI 1UMG-023BUS 0.45L sized PC Black 155H Intel SoC
Prix habituel
$756.95 USD
Prix habituel
Prix promotionnel
$756.95 USD
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
MSI Cubi NUC AI 1UMG-023BUS 0.45L sized PC Black 155H Intel SoC
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Built-in processor | Yes |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Built-in processor | Yes |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
General
| Memory slots type | SO-DIMM |
|---|---|
| Number of memory slots | 2 |
| Supported memory types | DDR5-SDRAM |
General
| Supported storage drive types | HDD & SSD |
|---|---|
| Storage drive sizes supported | M.2 |
| NVMe | Yes |
General
| On-board graphics card | Yes |
|---|---|
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| Number of displays supported | 4 |
General
| Motherboard form factor | NUC |
|---|---|
| Motherboard chipset | Intel SoC |
| Number of processors supported | 1 |
| Optical drive type | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
General
| Built-in speaker(s) | No |
|---|
General
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel I226-V |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DVI port | No |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
General
| Number of M.2 (M) slots | 2 |
|---|
General
| Chassis type | 0.45L sized PC |
|---|---|
| Product colour | Black |
| Cooling type | Active |
| Housing material | Plastic |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
General
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
|---|
General
| Operating system installed | No |
|---|
General
| Power supply type | External AC adapter |
|---|---|
| Power supply | 120 W |
General
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
General
| Width | 119.6 mm |
|---|---|
| Depth | 115.2 mm |
| Height | 37.5 mm |
| Weight | 630 g |
| Package width | 205 mm |
| Package depth | 220 mm |
| Package height | 94 mm |
| Package weight | 1.45 kg |
General
| Power cord included | Yes |
|---|---|
| AC adapter included | Yes |
| Display included | No |
| Mouse included | No |
| Keyboard included | No |
General
| Warranty period | 3 year(s) |
|---|
