1
/
de
20
Lenovo
Lenovo ThinkEdge SE10 Intel Atom® 8 GB DDR4-SDRAM 256 GB SSD Black
Lenovo ThinkEdge SE10 Intel Atom® 8 GB DDR4-SDRAM 256 GB SSD Black
Prix habituel
$1,394.29 USD
Prix habituel
Prix promotionnel
$1,394.29 USD
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
Lenovo ThinkEdge SE10 Intel Atom® 8 GB DDR4-SDRAM 256 GB SSD Black
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 1.9 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Atom® |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 1.9 GHz |
General
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
General
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
General
| Motherboard chipset | Intel SoC |
|---|---|
| Trusted Platform Module (TPM) | Yes |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 2 |
| Line-out | Yes |
| Microphone in | Yes |
| Serial ports quantity | 2 |
General
| Colour name | Black (SE10-I) |
|---|---|
| Product colour | Black |
General
| Operating system language | English |
|---|
General
| Width | 179 mm |
|---|---|
| Depth | 135 mm |
| Height | 60 mm |
| Weight | 2 kg |
General
| Certification | RoHS |
|---|
