1
/
de
5
Samsung Electronics America, I
Samsung The Terrace QN65LST7DAFXZA TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black 2000 cd/m²
Samsung The Terrace QN65LST7DAFXZA TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black 2000 cd/m²
Preço normal
$3,893.62 USD
Preço normal
$4,999.99 USD
Preço promocional
$3,893.62 USD
Frete calculado no checkout.
Quantidade
Não foi possível carregar a disponibilidade de retirada.
Samsung The Terrace QN65LST7DAFXZA TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black 2000 cd/m²
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 2000 cd/m² |
| Motion interpolation technology | Motion Rate 240 |
| Native refresh rate | 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 163 cm |
| Anti-glare screen | Yes |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC |
| Digital signal format system | ATSC |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 165.1 cm (65") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 2000 cd/m² |
| Motion interpolation technology | Motion Rate 240 |
| Native refresh rate | 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 163 cm |
| Anti-glare screen | Yes |
General
| Tuner type | Analog & digital |
|---|---|
| Analog signal format system | NTSC |
| Digital signal format system | ATSC |
| Auto channel search | Yes |
General
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Smart modes | Game, Movie |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 20 W |
| Audio decoders | Dolby Digital, Dolby Digital Plus |
| Active voice amplifier (AVA) | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
General
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Browsing | Yes |
| Web browser | Yes |
| HID support | Yes |
General
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Rollable display | No |
General
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Quantum HDR |
|---|---|
| Game mode | Yes |
| Subtitles function | Yes |
| Ambient mode | Ambient Mode+ |
| Eco sensor | Yes |
| Backlight dimming technology | Local Dimming |
| Picture processing technology | Samsung Contrast Enhancer |
| Digital Clean View | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Multi-screen | Yes |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Adaptive picture | Yes |
| Smartphone/tablet remote support | Yes |
General
| Audio Return Channel (ARC) | Yes |
|---|---|
| PC in (D-Sub) | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| RS-232 ports | 1 |
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
General
| Voice control | Yes |
|---|---|
| Voice guide | Yes |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
General
| Power consumption (typical) | 175 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 410 W |
| AC input voltage | 110 - 120 V |
General
| Width (without stand) | 1466.3 mm |
|---|---|
| Depth (without stand) | 59.8 mm |
| Height (without stand) | 851.1 mm |
| Weight (without stand) | 38.9 kg |
General
| Cables included | AC |
|---|---|
| Remote control type | TM2095A |
| Smart Remote included | Yes |
| E-manual | Yes |
