1
/
of
10
Viewsonic
Viewsonic VX Series VX3218-PC-MHD computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LED Black
Viewsonic VX Series VX3218-PC-MHD computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LED Black
Regular price
$207.99 USD
Regular price
$229.00 USD
Sale price
$207.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic VX Series VX3218-PC-MHD computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LED Black
| Display diagonal | 80 cm (31.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.364 x 0.364 mm |
| Horizontal scan range | 30 - 193 kHz |
| Vertical scan range | 48 - 165 Hz |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 103% |
| NTSC coverage (typical) | 72% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Feet colour | Black |
General
| Built-in USB hub | No |
|---|---|
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 36 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 709 mm |
|---|---|
| Depth (with stand) | 228 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 709 mm |
| Depth (without stand) | 93 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 4.2 kg |
General
| Package width | 970 mm |
|---|---|
| Package depth | 170 mm |
| Package height | 523 mm |
| Package weight | 7.3 kg |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Quick start guide | Yes |
General
| Sustainability certificates | ErP |
|---|
General
| Weight | 4.9 kg |
|---|---|
| Compliance certificates | REACH, RoHS |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS |
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.23 m |
| Harmonized System (HS) code | 8528521000 |
