1
/
of
7
Viewsonic
Viewsonic VX Series VX2276-smhd computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black, Silver
Viewsonic VX Series VX2276-smhd computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black, Silver
Regular price
$117.99 USD
Regular price
$129.00 USD
Sale price
$117.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic VX Series VX2276-smhd computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black, Silver
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Product colour | Black, Silver |
|---|
General
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
General
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
| Ethernet LAN | No |
General
| VESA mounting | No |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 17° |
| On Screen Display (OSD) | Yes |
General
| Power consumption (typical) | 20 W |
|---|---|
| Power consumption (max) | 20 W |
| Power consumption (average) | 17 W |
| Power consumption (PowerSave) | 15 W |
| AC input voltage | 100 - 240 V |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 498 mm |
|---|---|
| Depth (with stand) | 209 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 2.44 kg |
| Width (without stand) | 498 mm |
| Depth (without stand) | 33 mm |
| Height (without stand) | 302 mm |
| Weight (without stand) | 2 kg |
General
| Package width | 563 mm |
|---|---|
| Package depth | 115 mm |
| Package height | 382 mm |
| Package weight | 4.62 kg |
General
| Cables included | AC, Audio (3.5mm), VGA |
|---|---|
| Quick start guide | Yes |
General
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
General
| On/off switch | Yes |
|---|---|
| TV tuner integrated | No |
| Active display area (W x H) | 476.06 x 267.79 mm |
| Supplied AC adapter type | LCD |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
