1
/
of
10
Viewsonic
Viewsonic VG Series VG2755 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Viewsonic VG Series VG2755 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Regular price
$302.99 USD
Regular price
$335.00 USD
Sale price
$302.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic VG Series VG2755 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | AH-IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 400, 800 x 600 (SVGA), 854 x 480 (WVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | AH-IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 400, 800 x 600 (SVGA), 854 x 480 (WVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 24 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.58 cm |
| Colour depth | 6 bit |
| NTSC coverage (typical) | 72% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Graphics design |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 180° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 40° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
General
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 19.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 612 mm |
|---|---|
| Depth (with stand) | 202 mm |
| Height (with stand) | 533 mm |
| Weight (with stand) | 7.5 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 5.1 kg |
General
| Package width | 692 mm |
|---|---|
| Package depth | 430 mm |
| Package height | 218 mm |
| Package weight | 10.7 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
General
| Sustainability certificates | ENERGY STAR |
|---|
General
| Country of origin | China |
|---|---|
| Compliance certificates | RoHS |
| Certification | cTUVus, FCC-B, ICES003, MX-CoC, Mexico Energy |
General
| Harmonized System (HS) code | 85285210 |
|---|
