1
/
of
3
ASUS
ASUS VA27DQ computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
ASUS VA27DQ computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Regular price
$174.99 USD
Regular price
Sale price
$174.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS VA27DQ computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
General
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Product colour | Black |
|---|---|
| Frameless design | Yes |
General
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Tilt angle range | -5 - 23° |
General
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 12.68 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 611.9 mm |
|---|---|
| Depth (with stand) | 215 mm |
| Height (with stand) | 431.6 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 53.9 mm |
| Height (without stand) | 364.7 mm |
| Weight (without stand) | 4.7 kg |
General
| Package weight | 6.8 kg |
|---|---|
| Package type | Box |
General
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
|---|
General
| Brand specific technologies | Eye Care+, SPLENDID |
|---|
