1
/
of
5
ASUS
ASUS VA27AQSE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
ASUS VA27AQSE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Regular price
$237.99 USD
Regular price
Sale price
$237.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS VA27AQSE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | RGB LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | RGB LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 130 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
General
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - -5° |
General
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 17.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 613.5 mm |
|---|---|
| Depth (with stand) | 224 mm |
| Height (with stand) | 529.5 mm |
| Weight (with stand) | 5.55 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 358.5 mm |
| Weight (without stand) | 3.5 kg |
General
| Package width | 694 mm |
|---|---|
| Package depth | 143 mm |
| Package height | 460 mm |
| Package weight | 7.9 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
General
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
|---|
General
| Brand specific technologies | Eye Care+, SPLENDID |
|---|
