1
/
of
1
Samsung Electronics Co.
Samsung Galaxy Tab S10+ 256 GB 31.5 cm (12.4") 12 GB Wi-Fi 6E (802.11ax) Grey
Samsung Galaxy Tab S10+ 256 GB 31.5 cm (12.4") 12 GB Wi-Fi 6E (802.11ax) Grey
Regular price
$1,276.88 USD
Regular price
$1,149.99 USD
Sale price
$1,276.88 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Samsung Galaxy Tab S10+ 256 GB 31.5 cm (12.4") 12 GB Wi-Fi 6E (802.11ax) Grey
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2800 x 1752 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 31.5 cm (12.4") |
|---|---|
| Display resolution | 2800 x 1752 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
General
| Internal memory | 12 GB |
|---|
General
| Internal storage capacity | 256 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
General
| Rear camera type | Dual camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
General
| Mobile network connection | No |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|---|
| Headphone connectivity | Bluetooth / USB-C |
General
| Colour name | Moonstone Gray |
|---|---|
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Grey |
| Protection features | Dust resistant, Water resistant |
General
| GLONASS | Yes |
|---|---|
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
General
| Electronic compass | Yes |
|---|
General
| Fingerprint reader | Yes |
|---|
General
| Platform | Android |
|---|
General
| Battery included | Yes |
|---|---|
| Fast charging | Yes |
| Continuous video playback time (max) | 16 h |
General
| USB Type-C charging port | Yes |
|---|
General
| International Protection (IP) code | IP68 |
|---|
General
| Weight | 871 g |
|---|
General
| AC adapter included | No |
|---|---|
| Stylus pen | Yes |
| Cables included | USB Type-C |
