1
/
of
10
Samsung Electronics America
Samsung Galaxy XCover7 Pro SM-G766B 16.8 cm (6.6") Dual SIM Android 16.0 5G USB Type-C 6 GB 128 GB 4350 mAh Black
Samsung Galaxy XCover7 Pro SM-G766B 16.8 cm (6.6") Dual SIM Android 16.0 5G USB Type-C 6 GB 128 GB 4350 mAh Black
Regular price
$553.02 USD
Regular price
$599.99 USD
Sale price
$553.02 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Samsung Galaxy XCover7 Pro SM-G766B 16.8 cm (6.6") Dual SIM Android 16.0 5G USB Type-C 6 GB 128 GB 4350 mAh Black
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 2408 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.5 GHz |
| User memory | 108.3 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 2408 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
General
| Processor family | Snapdragon |
|---|---|
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.5 GHz |
General
| User memory | 108.3 GB |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Memory card slot type | Dedicated slot |
General
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@240fps |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
General
| Subscription type | No subscription |
|---|
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
General
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
General
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Push-to-Talk (PTT) | Yes |
| Hearing aid compatibility | Yes |
General
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| App distribution platform | Google Play |
General
| Removable battery | Yes |
|---|---|
| Battery endurance in cycles | 2000 |
| Battery capacity | 4350 mAh |
| Wireless video playback time | 22 h |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 15 W |
General
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2295 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Repairability index | 3.6 |
| International Protection (IP) code | IP68 |
General
| Width | 79.9 mm |
|---|---|
| Depth | 10.2 mm |
| Height | 168.6 mm |
| Weight | 240 g |
General
| AC adapter included | No |
|---|
