1
/
of
10
ASUS
ASUS NUC 15 Pro+ RNUC15CRSU90000U White 285H
ASUS NUC 15 Pro+ RNUC15CRSU90000U White 285H
Regular price
$955.29 USD
Regular price
Sale price
$955.29 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS NUC 15 Pro+ RNUC15CRSU90000U White 285H
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Built-in processor | Yes |
| Processor cache | 24 MB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Built-in processor | Yes |
| Processor cache | 24 MB |
General
| Internal memory installed | No |
|---|---|
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 192 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
General
| Storage drives installed | No |
|---|---|
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | M.2 |
| Number of storage drives supported | 1 |
| Maximum storage capacity | 2000 TB |
General
| On-board graphics card | Yes |
|---|---|
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc 140T |
General
| Built-in speaker(s) | No |
|---|
General
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
General
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
General
| Product colour | White |
|---|---|
| Cooling type | Active |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
General
| Power supply type | External AC adapter |
|---|---|
| Power supply | 150 W |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 7.69 A |
General
| Width | 144 mm |
|---|---|
| Depth | 112 mm |
| Height | 42 mm |
| Weight | 600 g |
