1
/
of
10
Viewsonic
Viewsonic PX749-4K data projector Standard throw projector 4000 ANSI lumens UHD 4K (3840x2160) 3D White
Viewsonic PX749-4K data projector Standard throw projector 4000 ANSI lumens UHD 4K (3840x2160) 3D White
Regular price
$1,638.99 USD
Regular price
$1,819.00 USD
Sale price
$1,638.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic PX749-4K data projector Standard throw projector 4000 ANSI lumens UHD 4K (3840x2160) 3D White
| Smart projector | Yes |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.75 - 9.76 m |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 12000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 240 Hz |
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -40 - 40° |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 20000 h |
| Lamp type | UHP |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Smart projector | Yes |
|---|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.75 - 9.76 m |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 12000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 240 Hz |
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -40 - 40° |
General
| Light source type | Lamp |
|---|---|
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 20000 h |
| Lamp type | UHP |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
General
| Focus | Manual |
|---|---|
| Focal length range | 12 - 15.6 mm |
| Aperture range (F-F) | 1.94 - 2.12 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Digital zoom | 2x |
| Optical zoom | 1.3x |
| Throw ratio | 1.13 - 1.47 |
| Offset | 120% |
General
| Analog signal format system | NTSC, PAL |
|---|---|
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 720p, 1080i, 1080p, 2160p |
General
| HDMI connector type | Full-size |
|---|---|
| HDMI version | 2.0 |
| Service port type | USB Type-A |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-C ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| 12V trigger | Yes |
| 12V trigger ports quantity | 1 |
| AC (power) in | Yes |
General
| Smart TV | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
General
| Card reader integrated | No |
|---|
General
| Noise level (economic mode) | 28 dB |
|---|---|
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, INC, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 24 |
| HDCP version | 1.4/2.2 |
| Noise level | 33 dB |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 10 W |
General
| Market positioning | Home cinema |
|---|---|
| Product type | Standard throw projector |
| Product colour | White |
General
| Built-in display | No |
|---|
General
| Power source | AC |
|---|---|
| Power consumption (typical) | 310 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|
General
| Width | 312 mm |
|---|---|
| Depth | 222 mm |
| Height | 108 mm |
| Weight | 3 kg |
| Package width | 415 mm |
| Package depth | 168 mm |
| Package height | 297 mm |
| Package weight | 3.9 kg |
General
| Remote control included | Yes |
|---|---|
| Cables included | AC, USB Type-C |
| Quick start guide | Yes |
| Warranty card | Yes |
General
| Image lag time | 4.2 ms |
|---|
General
| Pallet gross length | 83.4 cm |
|---|---|
| Pallet gross width | 100.8 cm |
| Pallet gross height | 190.5 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
