1
/
of
10
ASUS
ASUS ProArt PA90-M7021ZN PC/workstation Intel® Core™ i7 i7-9700K 16 GB DDR4-SDRAM 1.51 TB HDD+SSD NVIDIA® Quadro® P4000 Windows 10 Home Mini PC Blue
ASUS ProArt PA90-M7021ZN PC/workstation Intel® Core™ i7 i7-9700K 16 GB DDR4-SDRAM 1.51 TB HDD+SSD NVIDIA® Quadro® P4000 Windows 10 Home Mini PC Blue
Regular price
$1,969.35 USD
Regular price
Sale price
$1,969.35 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS ProArt PA90-M7021ZN PC/workstation Intel® Core™ i7 i7-9700K 16 GB DDR4-SDRAM 1.51 TB HDD+SSD NVIDIA® Quadro® P4000 Windows 10 Home Mini PC Blue
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 9th gen Intel® Core™ i7 |
| Processor model | i7-9700K |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 95 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 9th gen Intel® Core™ i7 |
| Processor model | i7-9700K |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 95 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
General
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x SO-DIMM |
General
| Total storage capacity | 1.51 TB |
|---|---|
| Storage media | HDD+SSD |
| Optical drive type | No |
| Total HDDs capacity | 1 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| Total SSDs capacity | 512 GB |
General
| Discrete graphics card | Yes |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA® Quadro® P4000 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR5 |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E98 |
General
| Product type | Mini PC |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
General
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
|---|---|
| Thunderbolt 3 ports quantity | 2 |
| DisplayPorts quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DVI port | No |
General
| Chassis type | Mini PC |
|---|---|
| Product colour | Blue |
General
| Operating system installed | Windows 10 Home |
|---|
General
| Intel 64 | Yes |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015D |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 186604 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
General
| Display included | No |
|---|
General
| Width | 176 mm |
|---|---|
| Depth | 176 mm |
| Height | 365 mm |
| Weight | 5.8 kg |
General
| Certification | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
|---|
General
| Sustainability certificates | ENERGY STAR |
|---|
