1
/
of
12
ASUS
ASUS ZenScreen MB16AMTR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
ASUS ZenScreen MB16AMTR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
Regular price
$362.99 USD
Regular price
Sale price
$362.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS ZenScreen MB16AMTR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Display number of colours | 260000 colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Display number of colours | 260000 colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 61 Hz |
| Display diagonal (metric) | 40 cm |
General
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Home |
|---|---|
| Product colour | Black |
General
| USB Type-C downstream ports quantity | 2 |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 10 W |
| HDMI | Yes |
| Mini HDMI ports quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Charging port type | USB Type-C |
General
| Cable lock slot | No |
|---|---|
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 15 - 35° |
General
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
General
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 359.9 mm |
|---|---|
| Depth (with stand) | 11.9 mm |
| Height (with stand) | 226.8 mm |
| Width (without stand) | 359.9 mm |
| Depth (without stand) | 11.9 mm |
| Height (without stand) | 226.8 mm |
| Weight (without stand) | 1.15 kg |
General
| Package width | 488 mm |
|---|---|
| Package depth | 88 mm |
| Package height | 298 mm |
| Package weight | 2.29 kg |
| Package type | Box |
General
| Brand specific technologies | SPLENDID |
|---|
General
| Battery capacity | 7800 mAh |
|---|
