1
/
of
10
Msi Computer
MSI MAG 272QPW QD-OLED X28 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD White
MSI MAG 272QPW QD-OLED X28 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD White
Regular price
$633.54 USD
Regular price
Sale price
$633.54 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI MAG 272QPW QD-OLED X28 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD White
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.031 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.031 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 30 - 450.8 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | White |
| Frameless design | Yes |
| Front bezel colour | White |
General
| Built-in USB hub | No |
|---|---|
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25.4 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 611.1 mm |
|---|---|
| Depth (with stand) | 241.9 mm |
| Height (with stand) | 532.8 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 611.1 mm |
| Depth (without stand) | 69.3 mm |
| Height (without stand) | 357.2 mm |
General
| Package width | 820 mm |
|---|---|
| Package depth | 169 mm |
| Package height | 513 mm |
| Package weight | 10.5 kg |
| Package type | Box |
General
| Cables included | DisplayPort, HDMI, Power |
|---|---|
| Quick start guide | Yes |
General
| Warranty period | 3 year(s) |
|---|
