1
/
of
7
Viewsonic
Viewsonic IFP7562 Signage Display Interactive flat panel 190.5 cm (75") LED Wi-Fi 350 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android
Viewsonic IFP7562 Signage Display Interactive flat panel 190.5 cm (75") LED Wi-Fi 350 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android
Regular price
$6,750.99 USD
Regular price
$7,499.00 USD
Sale price
$6,750.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic IFP7562 Signage Display Interactive flat panel 190.5 cm (75") LED Wi-Fi 350 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android
| Panel type | TFT-LCD |
| LED backlight | Yes |
| Display diagonal | 190.5 cm (75") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Ultra Fine Touch (UFT) |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8.5 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Panel type | TFT-LCD |
|---|---|
| LED backlight | Yes |
| Display diagonal | 190.5 cm (75") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Ultra Fine Touch (UFT) |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8.5 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Active display area (W x H) | 1650.24 x 928.26 mm |
| Surface hardness | 9H |
General
| HDMI ports quantity | 5 |
|---|---|
| HDMI version | 2.0 |
| HDMI input ports quantity | 4 |
| HDMI output ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 9 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| USB 2.0 Type-B ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| PC Audio in | Yes |
| Microphone in | No |
| RS-232 interface | Yes |
| Digital audio optical out | 1 |
| PC Audio out | Yes |
| OPS module slot | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 24 W |
General
| Product design | Interactive flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Bezel width (bottom) | 6.36 cm |
| Bezel width (side) | 3.11 cm |
| Bezel width (top) | 3.87 cm |
| Anti-glare screen | Yes |
General
| Purpose | Universal |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
General
| Power consumption (typical) | 130 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 232 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Computer system | Yes |
|---|---|
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor frequency | 1.2 GHz |
| Processor cores | 4 |
| Internal memory | 3 GB |
| Internal storage capacity | 32 GB |
| Operating system installed | Android |
| Windows operating systems supported | Yes |
General
| Display width | 1712 mm |
|---|---|
| Display depth | 78 mm |
| Display height | 1031 mm |
| Display weight | 50 kg |
| Weight | 50 kg |
General
| Package width | 1900 mm |
|---|---|
| Package depth | 280 mm |
| Package height | 1140 mm |
| Package weight | 66.6 kg |
General
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | HDMI, Power, RS-232, USB Type-C |
| Mounting kit | Yes |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
General
| Certification | cTUVus, FCC/ICES003, Energy star 8.0, EPEAT, Mexico NOM, Mexico Energy, EMC/CE, CB/LVD, GOST-R / EAC, UkrSEPRO, UKCA, LBL, Green BOM, RoHS, ErP, REACH, SCIP, WEEE, TPCH, CA65, PAIA |
|---|
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross length | 114 cm |
| Pallet gross width | 195 cm |
| Pallet gross height | 127 cm |
| Harmonized System (HS) code | 8528521000 |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
General
| OPS slot | 1 |
|---|
General
| Manual | Yes |
|---|---|
| Quick start guide | Yes |
| Built-in microphone | Yes |
| Built-in subwoofer | Yes |
| Mobile operating systems supported | Android |
| Subwoofer RMS power | 15 W |
