1
/
of
9
Viewsonic
Viewsonic EP5542T Signage Display Totem design 139.7 cm (55") LED 450 cd/m² 4K Ultra HD Black Touchscreen Android 8.0
Viewsonic EP5542T Signage Display Totem design 139.7 cm (55") LED 450 cd/m² 4K Ultra HD Black Touchscreen Android 8.0
Regular price
$3,870.99 USD
Regular price
$4,299.00 USD
Sale price
$3,870.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic EP5542T Signage Display Totem design 139.7 cm (55") LED 450 cd/m² 4K Ultra HD Black Touchscreen Android 8.0
| LED backlighting type | Direct-LED |
| Display diagonal | 139.7 cm (55") |
| Display technology | LED |
| Display resolution | 2160 x 3840 pixels |
| Display brightness | 450 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Number of simultaneous touchpoints | 10 |
| Multi-touch | Yes |
| Native aspect ratio | 9:16 |
| Response time | 9 ms |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Panel life | 30000 h |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| LED backlighting type | Direct-LED |
|---|---|
| Display diagonal | 139.7 cm (55") |
| Display technology | LED |
| Display resolution | 2160 x 3840 pixels |
| Display brightness | 450 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Number of simultaneous touchpoints | 10 |
| Multi-touch | Yes |
| Native aspect ratio | 9:16 |
| Response time | 9 ms |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Panel life | 30000 h |
General
| HDMI ports quantity | 3 |
|---|---|
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| USB port | Yes |
| USB ports quantity | 5 |
| Ethernet LAN (RJ-45) ports | 1 |
| PC Audio in | Yes |
| RS-232 interface | Yes |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
General
| Product design | Totem design |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
General
| Purpose | Universal |
|---|
General
| Power consumption (typical) | 126 W |
|---|---|
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 73 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Computer system | Yes |
|---|---|
| Internal storage capacity | 16 GB |
| Operating system installed | Android 8.0 |
| Video formats supported | AVI, DAT, MKV, MOV, MP4, MPEG, MPG, RM, RMVB, TS, WMV |
| Audio formats supported | AAC, MP3, WAV |
| Image formats supported | BMP, JPG, PNG |
General
| Display width | 768.5 mm |
|---|---|
| Display depth | 450 mm |
| Display height | 1870 mm |
| Display weight | 62.7 kg |
| Weight | 58 kg |
General
| Package width | 920 mm |
|---|---|
| Package depth | 550 mm |
| Package height | 2000 mm |
| Package weight | 66.7 kg |
General
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Cables included | AC |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
General
| Certification | cTUVus, FCC, Energy Star, CE, CB, RoHS, ErP, EEI, WEEE, BSMI |
|---|
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross length | 92 cm |
| Pallet gross width | 55 cm |
| Pallet gross height | 2.13 m |
| Harmonized System (HS) code | 8528529100 |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
General
| Sustainability certificates | ENERGY STAR, ErP |
|---|---|
| Compliance certificates | CE, RoHS |
