1
/
of
7
Hp Inc.
HP Z2 G9 Intel® Core™ i9 i9-14900 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Workstation Black
HP Z2 G9 Intel® Core™ i9 i9-14900 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Workstation Black
Regular price
$2,771.99 USD
Regular price
$2,969.00 USD
Sale price
$2,771.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Z2 G9 Intel® Core™ i9 i9-14900 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Workstation Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor model | i9-14900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 64 GB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor model | i9-14900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
General
| Internal memory | 64 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| ECC | No |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
General
| Discrete graphics card | Yes |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
General
| Market positioning | Performance |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | Workstation |
| Built-in speaker(s) | Yes |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
General
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
|---|---|
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
General
| PCI Express x8 (Gen 4.x) slots | 1 |
|---|
General
| Power supply | 280 W |
|---|---|
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
General
| Chassis type | Mini PC |
|---|---|
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | No |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Display included | No |
|---|
General
| HP Support Assistant | Yes |
|---|---|
| HP segment | Business |
General
| Audio chip | Realtek ALC3205-VA2-CG |
|---|---|
| Number of speakers | 1 |
General
| Width | 211 mm |
|---|---|
| Depth | 218 mm |
| Height | 69 mm |
| Weight | 2.4 kg |
General
| Package width | 499 mm |
|---|---|
| Package depth | 170 mm |
| Package height | 298 mm |
| Package weight | 4.8 kg |
General
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wired |
| Keyboard included | Yes |
General
| Keyboard connectivity | Wired |
|---|
