1
/
of
10
Hp Inc.
HP Pro Mini 400 G9 Intel® Core™ i5 i5-12500T 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
HP Pro Mini 400 G9 Intel® Core™ i5 i5-12500T 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
Regular price
$1,072.99 USD
Regular price
Sale price
$1,072.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Pro Mini 400 G9 Intel® Core™ i5 i5-12500T 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 2 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2 GHz |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 2 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2 GHz |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
General
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
General
| Market positioning | Proven productivity |
|---|---|
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 2x2 ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
General
| Power supply | 90 W |
|---|---|
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
General
| Chassis type | Mini PC |
|---|---|
| Product colour | Black |
| Introduction year | 2025 |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Display included | No |
|---|
General
| HP Support Assistant | Yes |
|---|---|
| HP segment | Business |
General
| Audio chip | Realtek ALC3252 |
|---|
General
| Width | 177 mm |
|---|---|
| Depth | 175 mm |
| Height | 34 mm |
| Weight | 1.42 kg |
General
| Package width | 498 mm |
|---|---|
| Package depth | 235 mm |
| Package height | 132 mm |
| Package weight | 3.4 kg |
