1
/
of
3
Hp Inc.
HP Poly Studio V12 USB Video Bar No Power Supply
HP Poly Studio V12 USB Video Bar No Power Supply
Regular price
$949.99 USD
Regular price
$1,108.00 USD
Sale price
$949.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Poly Studio V12 USB Video Bar No Power Supply
| Zoom capability | Yes |
| Digital zoom | 5x |
| Horizontal field of view | 120° |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 720p, 1080p, 2160p |
| Product colour | White |
| Mounting type | Clip |
| Country of origin | Vietnam |
| Power source type | DC |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4877 m |
| Cables included | USB |
| Quick start guide | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Zoom capability | Yes |
|---|---|
| Digital zoom | 5x |
| Horizontal field of view | 120° |
General
| HD type | 4K Ultra HD |
|---|---|
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 720p, 1080p, 2160p |
General
| Product colour | White |
|---|---|
| Mounting type | Clip |
| Country of origin | Vietnam |
General
| Power source type | DC |
|---|
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4877 m |
General
| Cables included | USB |
|---|---|
| Quick start guide | Yes |
General
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bundled software | Poly Lens |
General
| Built-in speaker(s) | Yes |
|---|---|
| Automatic gain control | Yes |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainable technologies and materials | Contains at least 65% post-consumer recycled plastic; Paper-based packaging |
| Pallet gross weight | 357 kg |
| Total carbon footprint (kg of CO2e) | 100 |
General
| UNSPSC-code | 45111902 |
|---|
General
| Width | 67 mm |
|---|---|
| Depth | 577 mm |
| Height | 78 mm |
| Weight | 1.35 kg |
General
| Package width | 187 mm |
|---|---|
| Package depth | 667 mm |
| Package height | 114 mm |
| Package weight | 2.81 kg |
