1
/
of
8
Hp Inc.
HP Poly Blackwire 3315 Monaural USB-C Headset +3.5mm Plug +USB-C/A Adapter
HP Poly Blackwire 3315 Monaural USB-C Headset +3.5mm Plug +USB-C/A Adapter
Regular price
$76.99 USD
Regular price
$91.95 USD
Sale price
$76.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Poly Blackwire 3315 Monaural USB-C Headset +3.5mm Plug +USB-C/A Adapter
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 142 dB |
| Country of origin | China, Mexico |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Ear coupling | Supraaural |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Noise canceling | Yes |
| Microphone type | Boom |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 142 dB |
| Country of origin | China, Mexico |
General
| Connectivity technology | Wired |
|---|---|
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
General
| Ear coupling | Supraaural |
|---|---|
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Noise canceling | Yes |
General
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
General
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
General
| Width | 166 mm |
|---|---|
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 103 g |
General
| Package width | 190 mm |
|---|---|
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
General
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter; Travel case |
|---|
General
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
General
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
|---|---|
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
General
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
