1
/
of
10
Hp Inc.
HP Poly Blackwire 3310 Monaural Microsoft Teams Certified USB-C Headset +USB-C/A Adapter
HP Poly Blackwire 3310 Monaural Microsoft Teams Certified USB-C Headset +USB-C/A Adapter
Regular price
$49.99 USD
Regular price
$57.95 USD
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Poly Blackwire 3310 Monaural Microsoft Teams Certified USB-C Headset +USB-C/A Adapter
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Colour name | Black |
| Sound pressure level (max) | 118 dB |
| Country of origin | Mexico |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Driver unit | 3.2 cm |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -28 dB |
| Microphone direction type | Omnidirectional |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Colour name | Black |
| Sound pressure level (max) | 118 dB |
| Country of origin | Mexico |
General
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
General
| Impedance | 32 Ω |
|---|---|
| Headphone sensitivity | 116 dB |
| Driver unit | 3.2 cm |
General
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -28 dB |
| Microphone direction type | Omnidirectional |
General
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
General
| Width | 166 mm |
|---|---|
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 103 g |
General
| Package width | 190 mm |
|---|---|
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
General
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
|---|
General
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
General
| Pallet weight (imperial) | 357 kg (787 lbs) |
|---|---|
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1939.8 mm (40 x 48 x 76.4") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
General
| Certified for Microsoft Teams | Yes |
|---|
General
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
