1
/
of
10
Hp Inc.
HP Poly Studio E70 Smart Camera
HP Poly Studio E70 Smart Camera
Regular price
$3,597.99 USD
Regular price
$4,666.00 USD
Sale price
$3,597.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP Poly Studio E70 Smart Camera
| Camera type | Dual camera |
| Megapixel (approx.) | 20 MP |
| Zoom capability | Yes |
| Digital zoom | 7.3x |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 2160p |
| Product colour | White |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power source type | AC |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| DC input voltage | 12 V |
| DC current (max) | 5 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 80% |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Camera type | Dual camera |
|---|---|
| Megapixel (approx.) | 20 MP |
| Zoom capability | Yes |
| Digital zoom | 7.3x |
General
| HD type | 4K Ultra HD |
|---|---|
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 2160p |
General
| Product colour | White |
|---|
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
General
| Power source type | AC |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| DC input voltage | 12 V |
| DC current (max) | 5 A |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4877 m |
General
| Cables included | LAN (RJ-45), USB |
|---|---|
| Mounting kit | Yes |
General
| Bundled software | Poly Lens |
|---|
General
| Pallet gross weight | 357 kg |
|---|---|
| Total carbon footprint (kg of CO2e) | 70 |
General
| UNSPSC-code | 45121520 |
|---|
General
| Width | 321 mm |
|---|---|
| Depth | 102 mm |
| Height | 89.1 mm |
| Weight | 907 g |
