1
/
of
5
Canon Usa
Canon imageFORMULA DR-M1060II Sheet-fed scanner 600 x 600 DPI A3 Black
Canon imageFORMULA DR-M1060II Sheet-fed scanner 600 x 600 DPI A3 Black
Regular price
$1,648.99 USD
Regular price
$1,995.00 USD
Sale price
$1,648.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Canon imageFORMULA DR-M1060II Sheet-fed scanner 600 x 600 DPI A3 Black
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Scanner type | Sheet-fed scanner |
| Product colour | Black |
| Built-in display | No |
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 13000 pages |
| Scanning media types supported | Business Card, Plastic Card |
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A3 |
| Media thickness (min) | 0.04 mm |
| Maximum scan width | 30 cm |
| Maximum scan length | 3 m |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Optical scanning resolution | 600 x 600 DPI |
|---|---|
| Duplex scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
General
| Scanner type | Sheet-fed scanner |
|---|---|
| Product colour | Black |
| Built-in display | No |
General
| Sensor type | CIS |
|---|---|
| Light source | RGB LED |
| Daily duty cycle (max) | 13000 pages |
General
| Scanning media types supported | Business Card, Plastic Card |
|---|---|
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A3 |
| Media thickness (min) | 0.04 mm |
| Maximum scan width | 30 cm |
| Maximum scan length | 3 m |
General
| USB port | Yes |
|---|---|
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
General
| Power supply type | AC |
|---|---|
| Power consumption (typical) | 32.5 W |
| AC input frequency | 50/60 Hz |
| Sleep mode | Yes |
| Power consumption (sleep) | 1.9 W |
General
| Width | 424 mm |
|---|---|
| Depth | 440 mm |
| Height | 210 mm |
| Weight | 6.1 kg |
| Folded width | 42.4 cm |
| Folded depth | 24.6 cm |
| Folded height | 12 cm |
General
| Operating temperature (T-T) | 10 - 32.5 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
