1
/
of
10
Canon Usa
Canon CR-N700
Canon CR-N700
Regular price
$8,751.99 USD
Regular price
$9,723.00 USD
Sale price
$8,751.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Canon CR-N700
| Product colour | Black |
| Mounting type | Freestanding |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), SD |
| Megapixel (approx.) | 13.4 MP |
| Sensor type | CMOS |
| Zoom capability | Yes |
| Focal length range | 8.3 - 124.5 mm |
| Horizontal field of view | 73° |
| Vertical field of view | 45.2° |
| White balance | Auto, Daylight, Manual, Tungsten |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Optical zoom | 15x |
| Digital zoom | 20x |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Continuous Auto Focus, Face-Detection Auto Focus |
| Closest focusing distance | 0.01 m |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product colour | Black |
|---|---|
| Mounting type | Freestanding |
General
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | MicroSD (TransFlash), SD |
General
| Megapixel (approx.) | 13.4 MP |
|---|---|
| Sensor type | CMOS |
| Zoom capability | Yes |
| Focal length range | 8.3 - 124.5 mm |
| Horizontal field of view | 73° |
| Vertical field of view | 45.2° |
| White balance | Auto, Daylight, Manual, Tungsten |
General
| Image stabilizer | Yes |
|---|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Optical zoom | 15x |
| Digital zoom | 20x |
General
| Focus adjustment | Auto |
|---|---|
| Auto focusing (AF) modes | Continuous Auto Focus, Face-Detection Auto Focus |
| Closest focusing distance | 0.01 m |
| Auto-tracking | Yes |
General
| Fastest camera shutter speed | 1/2000 s |
|---|
General
| Maximum video resolution | 3840 x 2160 pixels |
|---|---|
| Resolution at capture speed | 640x360@25fps, 640x360@30fps, 640x360@50fps, 640x360@60fps, 1280x720@15fps, 1280x720@25fps, 1280x720@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@15fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@15fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 59.94 fps |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
General
| Preset programs quantity | 100 |
|---|---|
| Pan range | -170 - 170° |
| Tilt angle range | -30 - 90° |
| Tilt speed (min) | 0.1 °/sec |
| Tilt speed (max) | 100 °/sec |
| Pan speed (min) | 0.1 °/sec |
| Pan speed (max) | 100 °/sec |
General
| Wi-Fi | Yes |
|---|---|
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Networking standards | IEEE 802.3bt |
General
| XLR input | 2 |
|---|---|
| BNC output ports | 2 |
| HDMI ports quantity | 1 |
| 12G-SDI output ports quantity | 1 |
| 3G-SDI output ports quantity | 1 |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-422 ports | 1 |
| Microphone in | Yes |
General
| Power source type | DC, PoE |
|---|
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
General
| Depth | 200 mm |
|---|---|
| Width | 208 mm |
| Height | 269 mm |
