Samsung Electronics Co.
Samsung Galaxy Tab S10 FE 5G LTE-TDD & LTE-FDD 128 GB 27.7 cm (10.9") 8 GB Wi-Fi 6 (802.11ax) Grey
Samsung Galaxy Tab S10 FE 5G LTE-TDD & LTE-FDD 128 GB 27.7 cm (10.9") 8 GB Wi-Fi 6 (802.11ax) Grey
Cena regularna
$665.86 USD
Cena regularna
Cena promocyjna
$665.86 USD
Koszt wysyłki obliczony przy realizacji zakupu.
Ilość
Nie można załadować gotowości do odbioru
Samsung Galaxy Tab S10 FE 5G LTE-TDD & LTE-FDD 128 GB 27.7 cm (10.9") 8 GB Wi-Fi 6 (802.11ax) Grey
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2304 x 1440 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| Display brightness | 800 cd/m² |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 1.9 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 108.6 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 27.7 cm (10.9") |
|---|---|
| Display resolution | 2304 x 1440 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| Display brightness | 800 cd/m² |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
General
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 1.9 GHz |
General
| Internal memory | 8 GB |
|---|
General
| Internal storage capacity | 128 GB |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 108.6 GB |
General
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
General
| Mobile network generation | 5G |
|---|---|
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,1800,1900,2100,2300,2500,2600,3600 MHz |
| 5G bands supported | 850,1900,2300,2500,3500,3700 MHz |
| Dual SIM support | Yes |
| SIM card type | NanoSIM + eSIM |
General
| USB 2.0 Type-C ports quantity | 1 |
|---|---|
| Headphone connectivity | Bluetooth / USB-C |
General
| Voice call | Yes |
|---|---|
| Video call | Yes |
General
| Device type | Mobile tablet |
|---|---|
| Form factor | Slate |
| Product colour | Grey |
| Protection features | Dust resistant, Water resistant |
General
| GLONASS | Yes |
|---|---|
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
General
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
General
| Fingerprint reader | Yes |
|---|
General
| Platform | Android |
|---|
General
| Battery included | Yes |
|---|---|
| Battery capacity | 8000 mAh |
| Fast charging | Yes |
| Removable battery | No |
| Continuous video playback time (max) | 20 h |
General
| USB Type-C charging port | Yes |
|---|
General
| Width | 254.3 mm |
|---|---|
| Depth | 6 mm |
| Height | 165.8 mm |
| Weight | 500 g |
General
| AC adapter included | No |
|---|---|
| Stylus pen | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
