ASUS
ASUS BE19000 wireless router 10 Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 6 GHz) Black
ASUS BE19000 wireless router 10 Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 6 GHz) Black
Cena regularna
$606.99 USD
Cena regularna
Cena promocyjna
$606.99 USD
Koszt wysyłki obliczony przy realizacji zakupu.
Ilość
Nie można załadować gotowości do odbioru
ASUS BE19000 wireless router 10 Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 6 GHz) Black
| Ethernet WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (max) | 11529 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (first band) | 1376 Mbit/s |
| WLAN data transfer rate (second band) | 5764 Mbit/s |
| WLAN data transfer rate (third band) | 5764 Mbit/s |
| WLAN data transfer rate (fourth band) | 11529 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | 10 Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
| Dynamic DNS (DDNS) | Yes |
| Support Samba (storage) | Yes |
| Built-in FTP server | Yes |
| Media server | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Ethernet WAN | Yes |
|---|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | Yes |
General
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (max) | 11529 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (first band) | 1376 Mbit/s |
| WLAN data transfer rate (second band) | 5764 Mbit/s |
| WLAN data transfer rate (third band) | 5764 Mbit/s |
| WLAN data transfer rate (fourth band) | 11529 Mbit/s |
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN interface type | 10 Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
| Dynamic DNS (DDNS) | Yes |
| Support Samba (storage) | Yes |
| Built-in FTP server | Yes |
| Media server | Yes |
| VPN support | VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
General
| Ethernet LAN (RJ-45) ports | 6 |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
General
| Quality of Service (QoS) support | Yes |
|---|---|
| Wake-on-LAN ready | Yes |
| Reset button | Yes |
| WPS push button | Yes |
| MU-MIMO technology | Yes |
General
| Security algorithms | SSH, WPA-Enterprise, WPS |
|---|---|
| Firewall | Yes |
| Parental control | Yes |
| MAC address filtering | Yes |
| System event log | Yes |
| DMZ support | Yes |
General
| DHCP server | Yes |
|---|
General
| Product colour | Black |
|---|---|
| LED indicators | LAN, Power, WAN |
| On/off switch | Yes |
| Product type | Tabletop router |
General
| Cables included | LAN (RJ-45) |
|---|---|
| AC adapter included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
General
| Antenna design | External |
|---|---|
| Antennas quantity | 8 |
General
| Built-in processor | Yes |
|---|---|
| Internal memory | 2000 MB |
| Flash memory | 256 MB |
General
| Power source type | AC |
|---|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Output voltage | 19.5 V |
| Output current | 3.33 A |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 50 - 90% |
| Storage relative humidity (H-H) | 20 - 90% |
General
| Width | 350.6 mm |
|---|---|
| Depth | 350.6 mm |
| Height | 217.6 mm |
| Weight | 1.87 kg |
