Acer
Acer TravelMate P2 TMP216-51-502A Intel® Core™ i5 i5-1335U Laptop 40.6 cm (16") WUXGA DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Acer TravelMate P2 TMP216-51-502A Intel® Core™ i5 i5-1335U Laptop 40.6 cm (16") WUXGA DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Cena regularna
$895.44 USD
Cena regularna
$949.99 USD
Cena promocyjna
$895.44 USD
Koszt wysyłki obliczony przy realizacji zakupu.
Ilość
Nie można załadować gotowości do odbioru
Acer TravelMate P2 TMP216-51-502A Intel® Core™ i5 i5-1335U Laptop 40.6 cm (16") WUXGA DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Original brand name | Acer |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 40.6 cm |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Original brand name | Acer |
General
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 40.6 cm |
| Maximum refresh rate | 60 Hz |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
General
| Internal memory type | DDR4-SDRAM |
|---|---|
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| Graphics card Open GL support | Yes |
General
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
General
| Front camera | Yes |
|---|
General
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| CPU configuration (max) | 1 |
|---|
General
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 50 Wh |
| Battery life (max) | 13 h |
General
| AC adapter power | 65 W |
|---|
General
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | SSD, Supervisor, User |
General
| Sustainability certificates | EPEAT Gold |
|---|
General
| Width | 358.5 mm |
|---|---|
| Depth | 260 mm |
| Height | 19.9 mm |
| Weight | 1.87 kg |
