Lenovo
Lenovo IdeaPad 5 2-in-1 14IRU9 Intel Core 5 120U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home US English Blue
Lenovo IdeaPad 5 2-in-1 14IRU9 Intel Core 5 120U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home US English Blue
Cena regularna
$929.72 USD
Cena regularna
Cena promocyjna
$929.72 USD
Koszt wysyłki obliczony przy realizacji zakupu.
Ilość
Nie można załadować gotowości do odbioru
Lenovo IdeaPad 5 2-in-1 14IRU9 Intel Core 5 120U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home US English Blue
| Colour name | Cosmic Blue |
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC) |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Colour name | Cosmic Blue |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC) |
General
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
General
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
General
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
General
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
General
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
General
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
General
| Motherboard chipset | Intel SoC |
|---|---|
| Accelerometer | Yes |
| Hall sensor | Yes |
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
General
| Operating system language | English |
|---|---|
| Operating system installed | Windows 11 Home |
| Bundled software | Office Trial |
General
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 57 Wh |
| Battery life (max) | 10 h |
| Continuous video playback time (max) | 19 h |
| Fast charging | Yes |
General
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
General
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
General
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
General
| Compliance certificates | RoHS |
|---|---|
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
General
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
General
| Width | 313 mm |
|---|---|
| Depth | 227 mm |
| Height | 17.5 mm |
| Weight | 1.6 kg |
General
| AC adapter included | Yes |
|---|
