Lenovo
Lenovo ThinkCentre M90a Pro Gen 6 Intel Core Ultra 5 235 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Black
Lenovo ThinkCentre M90a Pro Gen 6 Intel Core Ultra 5 235 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Black
Cena regularna
$2,316.72 USD
Cena regularna
Cena promocyjna
$2,316.72 USD
Koszt wysyłki obliczony przy realizacji zakupu.
Ilość
Nie można załadować gotowości do odbioru
Lenovo ThinkCentre M90a Pro Gen 6 Intel Core Ultra 5 235 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 235 |
| Processor cores | 14 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 5 |
| Processor model | 235 |
| Processor cores | 14 |
General
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
General
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
General
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
General
| Built-in camera | Yes |
|---|---|
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
General
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
General
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
General
| Product colour | Black |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
General
| Product type | All-in-One PC |
|---|---|
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
General
| Operating system language | English |
|---|---|
| Operating system installed | Windows 11 Pro |
General
| AC adapter power | 180 W |
|---|
General
| Width (with stand) | 613.6 mm |
|---|---|
| Depth (with stand) | 363.9 mm |
| Height (with stand) | 236.1 mm |
| Weight (with stand) | 11.3 kg |
General
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
