1
/
van
14
ASUS
ASUS ROG Strix OLED XG27AQDMGR computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
ASUS ROG Strix OLED XG27AQDMGR computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
Normale prijs
$705.62 USD
Normale prijs
Aanbiedingsprijs
$705.62 USD
Verzendkosten worden berekend bij de checkout.
Aantal
Kan beschikbaarheid voor afhalen niet laden
ASUS ROG Strix OLED XG27AQDMGR computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| Touchscreen | No |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| Touchscreen | No |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 400 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 67 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
General
| NVIDIA G-SYNC | Yes |
|---|---|
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 26.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 605 mm |
|---|---|
| Depth (with stand) | 188 mm |
| Height (with stand) | 500 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 605 mm |
| Depth (without stand) | 63 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 4.8 kg |
General
| Package width | 780 mm |
|---|---|
| Package depth | 186 mm |
| Package height | 470 mm |
| Package weight | 8.6 kg |
| Package type | Box |
General
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
|---|
General
| Brand specific technologies | ASUS OLED Care |
|---|
