1
/
van
10
Hp Inc.
HP Elite SFF 800 G9 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
HP Elite SFF 800 G9 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
Normale prijs
$1,265.00 USD
Normale prijs
$1,609.00 USD
Aanbiedingsprijs
$1,265.00 USD
Verzendkosten worden berekend bij de checkout.
Aantal
Kan beschikbaarheid voor afhalen niet laden
HP Elite SFF 800 G9 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 32 GB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
General
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory clock speed | 4800 MHz |
| Memory data transfer rate | 4800 MT/s |
General
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
General
| Market positioning | Business |
|---|---|
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
General
| USB 2.0 ports quantity | 3 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
General
| Number of 3.5" bays | 2 |
|---|
General
| Power supply | 260 W |
|---|---|
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
General
| Chassis type | SFF |
|---|---|
| Product colour | Black |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Display included | No |
|---|
General
| HP Support Assistant | Yes |
|---|---|
| HP segment | Business |
General
| Audio chip | Realtek ALC3252 |
|---|
General
| Width | 338 mm |
|---|---|
| Depth | 308 mm |
| Height | 100 mm |
| Weight | 5.4 kg |
General
| Package width | 399 mm |
|---|---|
| Package depth | 499 mm |
| Package height | 228 mm |
| Package weight | 7.92 kg |
General
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wired |
| Keyboard included | Yes |
General
| Keyboard connectivity | Wired |
|---|
