1
/
of
10
Viewsonic
Viewsonic VX2429 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
Viewsonic VX2429 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
Regular price
$144.99 USD
Regular price
$159.00 USD
Sale price
$144.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic VX2429 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 200 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 72% |
General
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
General
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 21° |
General
| Power consumption (typical) | 20 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 22 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 540.1 mm |
|---|---|
| Depth (with stand) | 213.2 mm |
| Height (with stand) | 405.3 mm |
| Weight (with stand) | 3.1 kg |
| Width (without stand) | 540.1 mm |
| Depth (without stand) | 48.1 mm |
| Height (without stand) | 316.4 mm |
| Weight (without stand) | 2.8 kg |
General
| Package width | 600 mm |
|---|---|
| Package depth | 140 mm |
| Package height | 410 mm |
| Package weight | 4.8 kg |
| Package type | Box |
