1
/
of
10
Samsung Electronics America
Samsung Galaxy Z Fold 7 20.3 cm (8") Dual SIM 5G USB Type-C 12 GB 512 GB 4400 mAh Blue
Samsung Galaxy Z Fold 7 20.3 cm (8") Dual SIM 5G USB Type-C 12 GB 512 GB 4400 mAh Blue
Regular price
$2,041.20 USD
Regular price
$2,119.99 USD
Sale price
$2,041.20 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Samsung Galaxy Z Fold 7 20.3 cm (8") Dual SIM 5G USB Type-C 12 GB 512 GB 4400 mAh Blue
| Display diagonal | 20.3 cm (8") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display resolution | 2184 x 1968 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Second display | Yes |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 2520 x 1080 pixels |
| Second display type | Dynamic AMOLED 2X |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Processor boost frequency | 4.47 GHz |
| User memory | 480.7 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 20.3 cm (8") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display resolution | 2184 x 1968 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Second display | Yes |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 2520 x 1080 pixels |
| Second display type | Dynamic AMOLED 2X |
General
| Processor cores | 8 |
|---|---|
| Processor frequency | 3.5 GHz |
| Processor boost frequency | 4.47 GHz |
General
| User memory | 480.7 GB |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
General
| Rear camera resolution (numeric) | 200 MP |
|---|---|
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
| Video recording modes | 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@120fps |
General
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2300,2500,2600,3600 MHz |
| 5G bands supported | 600,700,800,850,900,1800,1900,2100,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
General
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
General
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
General
| Form factor | Clamshell |
|---|---|
| Product colour | Blue |
| Colour name | Blue Shadow |
General
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
General
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
General
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
General
| Removable battery | No |
|---|---|
| Battery capacity | 4400 mAh |
| Wireless video playback time | 24 h |
General
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
General
| USB Type-C charging port | Yes |
|---|
General
| Width | 143.2 mm |
|---|---|
| Depth | 4.2 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Folded width | 7.28 cm |
| Folded depth | 8.9 mm |
| Folded height | 15.8 cm |
General
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
