1
/
of
5
ASUS
ASUS ROG GR70 -N90016AN AMD Ryzen™ 9 9955HX 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC PC Grey
ASUS ROG GR70 -N90016AN AMD Ryzen™ 9 9955HX 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC PC Grey
Regular price
$2,822.74 USD
Regular price
Sale price
$2,822.74 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS ROG GR70 -N90016AN AMD Ryzen™ 9 9955HX 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC PC Grey
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Processor cache type | L2 & L3 |
| Internal memory | 32 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 2 TB |
| Storage media | SSD |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Processor cache type | L2 & L3 |
General
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
General
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
General
| Discrete graphics card | Yes |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
General
| Market positioning | Gaming |
|---|---|
| Product type | PC |
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
General
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Microphone in | Yes |
| DC-in jack | Yes |
General
| Power supply | 330 W |
|---|
General
| Chassis type | Mini PC |
|---|---|
| Colour name | Star Grey |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Grey |
General
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Home |
General
| Display included | No |
|---|
General
| Width | 282.4 mm |
|---|---|
| Depth | 187.7 mm |
| Height | 56.6 mm |
| Weight | 2.75 kg |
