1
/
of
18
Dell
DELL Pro E2026H computer monitor 49.5 cm (19.5") 1600 x 900 pixels HD+ LCD Black
DELL Pro E2026H computer monitor 49.5 cm (19.5") 1600 x 900 pixels HD+ LCD Black
Regular price
$98.99 USD
Regular price
Sale price
$98.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
DELL Pro E2026H computer monitor 49.5 cm (19.5") 1600 x 900 pixels HD+ LCD Black
| Display diagonal | 49.5 cm (19.5") |
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TN |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 480, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900 |
| Supported video modes | 480p, 576p, 720p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 49.5 cm (19.5") |
|---|---|
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TN |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 480, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900 |
| Supported video modes | 480p, 576p, 720p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2706 x 0.2645 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 43.3 cm |
| Viewable size, vertical | 23.8 cm |
| Viewable size diagonal | 49.5 cm |
| Digital horizontal frequency | 30 - 95 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
General
| Flicker-free technology | Yes |
|---|
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Product colour | Black |
|---|
General
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
General
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 9.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 18 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 0.7 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
General
| Width (with stand) | 464 mm |
|---|---|
| Depth (with stand) | 171 mm |
| Height (with stand) | 366.5 mm |
| Weight (with stand) | 2.51 kg |
| Width (without stand) | 464 mm |
| Depth (without stand) | 47.1 mm |
| Height (without stand) | 277.1 mm |
| Weight (without stand) | 2.2 kg |
| Bezel width (side) | 1.55 cm |
| Bezel width (top) | 1.69 cm |
| Bezel width (bottom) | 1.71 cm |
General
| Package weight | 4.09 kg |
|---|
General
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, Power |
| DisplayPort cable length | 1.8 m |
General
| Sustainability certificates | TCO, ENERGY STAR |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
General
| Total carbon footprint (kg of CO2e) | 107 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 51.15 |
| Carbon emissions, logistics (kg of CO2e) | 7.7 |
| Carbon emissions, energy usage (kg of CO2e) | 46.01 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.14 |
| PAIA version | GaBi version 1, 2025 |
General
| Compliance certificates | RoHS |
|---|
