1
/
の
7
Asus Sbg Commercial
ASUS TUF Gaming A17 FA707NU-DS74 laptop AMD Ryzen™ 7 7735HS 43.9 cm (17.3") Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6 (802.11ax) Windows 11 Home Black, Grey
ASUS TUF Gaming A17 FA707NU-DS74 laptop AMD Ryzen™ 7 7735HS 43.9 cm (17.3") Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6 (802.11ax) Windows 11 Home Black, Grey
通常価格
$1,404.35 USD
通常価格
セール価格
$1,404.35 USD
配送料はチェックアウト時に計算されます。
数量
受取状況を読み込めませんでした
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Colour name | Mecha Gray |
|---|---|
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
General
| Display diagonal | 43.9 cm (17.3") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Maximum refresh rate | 144 Hz |
General
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7735HS |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor cache | 20 MB |
| Processor cache type | L2 & L3 |
General
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
General
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card model | AMD Radeon 680M |
| NVIDIA G-SYNC | Yes |
General
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
General
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
General
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
General
| Repairability index | 8.6 |
|---|
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
General
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Home |
General
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
General
| AC adapter power | 240 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
General
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
General
| Width | 395 mm |
|---|---|
| Depth | 264 mm |
| Height (front) | 2.29 cm |
| Height (rear) | 2.54 cm |
| Weight | 2.6 kg |
