1
/
の
8
Lenovo
Lenovo ThinkVision S22-4e Monitor
Lenovo ThinkVision S22-4e Monitor
通常価格
$120.99 USD
通常価格
セール価格
$120.99 USD
配送料はチェックアウト時に計算されます。
数量
受取状況を読み込めませんでした
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
General
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
General
| Product colour | Black |
|---|---|
| Colour name | Raven Black |
General
| Built-in USB hub | No |
|---|---|
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
General
| Ethernet LAN | No |
|---|
General
| VESA mounting | Yes |
|---|---|
| Tilt adjustment | Yes |
General
| Energy efficiency class (SDR) | C |
|---|---|
| Energy consumption (SDR) per 1000 hours | 9.8 kWh |
| Power consumption (typical) | 10 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Weight (with stand) | 2.8 kg |
|---|---|
| Weight (without stand) | 2.5 kg |
General
| Package width | 563 mm |
|---|---|
| Package depth | 119 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
General
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
|---|
