1
/
of
2
Acer
Acer Veriton VVX4720GT Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
Acer Veriton VVX4720GT Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
Regular price
$1,560.04 USD
Regular price
$1,749.99 USD
Sale price
$1,560.04 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Acer Veriton VVX4720GT Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
General
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
General
| Product type | PC |
|---|
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
General
| PCI Express x1 slots | 1 |
|---|---|
| PCI Express x16 slots | 2 |
General
| Power supply | 300 W |
|---|
General
| Chassis type | Tower |
|---|---|
| Placement supported | Vertical |
| Product colour | Black |
General
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
General
| Display included | No |
|---|
General
| Width | 105 mm |
|---|---|
| Depth | 335 mm |
| Height | 335 mm |
