1
/
dari
7
ASUS
ASUS ROG Strix XG17AHPE computer monitor 43.9 cm (17.3") 1920 x 1080 pixels Full HD LCD Black
ASUS ROG Strix XG17AHPE computer monitor 43.9 cm (17.3") 1920 x 1080 pixels Full HD LCD Black
Harga reguler
$509.82 USD
Harga reguler
Harga obral
$509.82 USD
Biaya pengiriman dihitung saat checkout.
Jumlah
Tidak dapat memuat ketersediaan pengambilan
ASUS ROG Strix XG17AHPE computer monitor 43.9 cm (17.3") 1920 x 1080 pixels Full HD LCD Black
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 3 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 43.9 cm (17.3") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 3 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.199 x 0.199 mm |
| Viewable size, horizontal | 38.2 cm |
| Viewable size, vertical | 21.5 cm |
| Display diagonal (metric) | 43.9 cm |
| Colour gamut standard | sRGB |
General
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Graphics design |
|---|---|
| Product colour | Black |
General
| Built-in USB hub | No |
|---|---|
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| DVI port | No |
| HDMI | No |
| Micro HDMI ports quantity | 1 |
| Audio input | No |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Charging port type | USB Type-C |
General
| VESA mounting | No |
|---|---|
| Height adjustment | Yes |
| Adjustable height (max) | 11.5 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 10 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
General
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 399.1 mm |
|---|---|
| Depth (with stand) | 9.95 mm |
| Height (with stand) | 250.5 mm |
| Weight (with stand) | 1.06 kg |
General
| Package width | 521 mm |
|---|---|
| Package depth | 99 mm |
| Package height | 362 mm |
| Package weight | 3.1 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|---|
| Cables included | USB Type-A to USB Type-C |
| Quick start guide | Yes |
General
| USB connector type | USB Type-C |
|---|---|
| Supplied AC adapter type | AC |
General
| Harmonized System (HS) code | 85285210 |
|---|
