1
/
dari
10
Viewsonic
Viewsonic LS921WU data projector Short throw projector 6000 ANSI lumens DMD WUXGA (1920x1200) White
Viewsonic LS921WU data projector Short throw projector 6000 ANSI lumens DMD WUXGA (1920x1200) White
Harga reguler
$4,541.99 USD
Harga reguler
$6,799.00 USD
Harga obral
$4,541.99 USD
Biaya pengiriman dihitung saat checkout.
Jumlah
Tidak dapat memuat ketersediaan pengambilan
Viewsonic LS921WU data projector Short throw projector 6000 ANSI lumens DMD WUXGA (1920x1200) White
| Smart projector | No |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1.04 - 3.83 m |
| Contrast ratio (dynamic) | 3000000:1 |
| Projector brightness | 6000 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -40 - 40° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lamp power | 74 W |
| Lamps quantity | 2 lamp(s) |
| Focus | Manual |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Smart projector | No |
|---|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1.04 - 3.83 m |
| Contrast ratio (dynamic) | 3000000:1 |
| Projector brightness | 6000 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -40 - 40° |
General
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Lamp power | 74 W |
| Lamps quantity | 2 lamp(s) |
General
| Focus | Manual |
|---|---|
| Focal length range | 8.6 - 9.4 mm |
| Aperture range (F-F) | 1.83 - 1.86 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 2.0:1 |
| Throw ratio | 0.81-0.89 |
| Horizontal lens shift range | 50 - -50% |
| Vertical lens shift range | 23 - -23% |
| Offset | 0% |
General
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
General
| HDMI connector type | Full-size |
|---|---|
| HDMI version | 2.0b |
| S-Video inputs quantity | 1 |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| 3D sync port | Yes |
| Composite video in | 1 |
| DVI port | No |
| AC (power) in | Yes |
General
| Smart TV | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
General
| Card reader integrated | No |
|---|
General
| Interactive | No |
|---|---|
| Noise level (economic mode) | 29 dB |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 23 |
| Noise level | 36 dB |
General
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 20 W |
| Number of built-in speakers | 2 |
General
| Market positioning | Business |
|---|---|
| Product type | Short throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
General
| Built-in display | No |
|---|
General
| Power source | AC |
|---|---|
| Power consumption (typical) | 450 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-120 V |
| AC input frequency | 50 - 60 Hz |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3000 m |
General
| Width | 405 mm |
|---|---|
| Depth | 305 mm |
| Height | 145 mm |
| Weight | 6.6 kg |
| Package width | 515 mm |
| Package depth | 490 mm |
| Package height | 276 mm |
| Package weight | 9.1 kg |
General
| Remote control included | Yes |
|---|---|
| Cables included | AC, VGA |
| Manual | Yes |
General
| Pallet gross length | 98 cm |
|---|---|
| Pallet gross width | 103 cm |
| Pallet gross height | 178 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
