1
/
of
36
ASUS
ASUS ROG Strix XG27UCG-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
ASUS ROG Strix XG27UCG-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
Regular price
$433.47 USD
Regular price
Sale price
$433.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS ROG Strix XG27UCG-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 160 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 160 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 27 - 355 kHz |
| Digital vertical frequency | 48 - 160 Hz |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 130% |
General
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
General
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
General
| Market positioning | Gaming |
|---|---|
| Product colour | White |
| Detachable stand | Yes |
| Feet colour | White |
General
| Built-in USB hub | No |
|---|---|
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 74.5 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 219 mm |
| Height (with stand) | 510 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 90 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 380 g |
General
| Package width | 719 mm |
|---|---|
| Package depth | 460 mm |
| Package height | 240 mm |
| Package weight | 9.1 kg |
| Package type | Box |
General
| Stand included | Yes |
|---|
General
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
|---|
General
| Shadow control | Yes |
|---|
