1
/
of
10
Viewsonic
Viewsonic VG Series VG2757V-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Viewsonic VG Series VG2757V-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Regular price
$533.38 USD
Regular price
$649.00 USD
Sale price
$533.38 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Viewsonic VG Series VG2757V-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (peak) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (peak) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 15 - 150 kHz |
| Vertical scan range | 50 - 100 Hz |
| Display diagonal (metric) | 69 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 76% |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 76% |
General
| Low Blue Light technology | Yes |
|---|
General
| Number of speakers | 2 |
|---|---|
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
General
| Product colour | Black |
|---|---|
| Feet colour | Black |
General
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
General
| Ethernet LAN | Yes |
|---|
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 40° |
General
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 29.77 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 34.29 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
General
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 90% |
General
| Width (with stand) | 612.7 mm |
|---|---|
| Depth (with stand) | 217.2 mm |
| Height (with stand) | 533.4 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 612.7 mm |
| Depth (without stand) | 56.9 mm |
| Height (without stand) | 390.1 mm |
| Weight (without stand) | 5.5 kg |
General
| Package width | 705 mm |
|---|---|
| Package depth | 250 mm |
| Package height | 475 mm |
| Package weight | 11.5 kg |
General
| Cables included | HDMI, USB Type-C, USB Type-C to USB Type-A |
|---|---|
| Quick start guide | Yes |
General
| Sustainability certificates | ENERGY STAR, ErP, TCO |
|---|
General
| Weight | 8.35 kg |
|---|---|
| Warranty period | 5 year(s) |
| Compliance certificates | BIS, BSMI, CE, EAC, REACH, RoHS, WEEE, cTUVus |
General
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.02 m |
| Harmonized System (HS) code | 8528521000 |
