1
/
of
10
Samsung
Samsung S27A600UUN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
Samsung S27A600UUN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
Regular price
$487.34 USD
Regular price
$661.49 USD
Sale price
$487.34 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Samsung S27A600UUN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
General
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
| Game mode | Yes |
| Smart modes | Game |
General
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Colour name | Black |
General
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
General
| Power consumption (standby) | 0.3 W |
|---|---|
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
General
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
General
| Width (with stand) | 614.7 mm |
|---|---|
| Depth (with stand) | 195.6 mm |
| Height (with stand) | 551.2 mm |
| Weight (with stand) | 6.71 kg |
| Width (without stand) | 614.7 mm |
| Depth (without stand) | 43.2 mm |
| Height (without stand) | 368.3 mm |
| Weight (without stand) | 4.72 kg |
General
| Package width | 685.8 mm |
|---|---|
| Package depth | 170.2 mm |
| Package height | 449.6 mm |
| Package weight | 8.39 kg |
General
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
|---|---|
| Quick start guide | Yes |
General
| Sustainability certificates | ENERGY STAR |
|---|
General
| Compatible operating systems | Windows 10 |
|---|
