1
/
of
10
Msi Computer
MSI Pro MP242C 23.6 Inch Curved Monitor, 1500R, Full HD (1920 x 1080), 75Hz, VA, 5ms, HDMI, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
MSI Pro MP242C 23.6 Inch Curved Monitor, 1500R, Full HD (1920 x 1080), 75Hz, VA, 5ms, HDMI, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
Regular price
$120.69 USD
Regular price
Sale price
$120.69 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI Pro MP242C 23.6 Inch Curved Monitor, 1500R, Full HD (1920 x 1080), 75Hz, VA, 5ms, HDMI, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Viewable size, horizontal | 52.1 cm |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 98% |
General
| Low Blue Light technology | Yes |
|---|
General
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
General
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
General
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
General
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Tilt adjustment | Yes |
| Tilt angle range | -7 - 22° |
General
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2.5 A |
| AC adapter output voltage | 12 V |
| Energy efficiency scale | A to G |
General
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 230 mm |
| Height (with stand) | 414.1 mm |
| Weight (with stand) | 2.95 kg |
General
| Package width | 600 mm |
|---|---|
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 4.39 kg |
General
| Harmonized System (HS) code | 85285210 |
|---|
