1
/
of
10
Msi Computer
MSI Pro DP21 14MQ-002US Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Black
MSI Pro DP21 14MQ-002US Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Black
Regular price
$1,764.28 USD
Regular price
Sale price
$1,764.28 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MSI Pro DP21 14MQ-002US Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 32 GB |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
General
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Card reader integrated | No |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
General
| Motherboard chipset | Intel Q670 |
|---|---|
| Product type | Mini PC |
General
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
General
| Power supply | 120 W |
|---|
General
| Chassis type | Mini PC |
|---|---|
| VESA mounting | Yes |
| Product colour | Black |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Intel 64 | Yes |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
General
| Display included | No |
|---|
General
| Width | 204 mm |
|---|---|
| Depth | 208 mm |
| Height | 54.8 mm |
| Weight | 1.27 kg |
General
| Cables included | AC |
|---|---|
| VESA mount included | Yes |
