1
/
of
5
ASUS
ASUS PB60-B5095ZD PC/workstation Intel® Core™ i5 i5-8400T 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Mini PC Black
ASUS PB60-B5095ZD PC/workstation Intel® Core™ i5 i5-8400T 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Mini PC Black
Regular price
$706.25 USD
Regular price
Sale price
$706.25 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASUS PB60-B5095ZD PC/workstation Intel® Core™ i5 i5-8400T 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Mini PC Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8400T |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 3.3 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 35 W |
| Configurable TDP-down | 25 W |
| Configurable TDP-down frequency | 1.2 GHz |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8400T |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 3.3 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 35 W |
| Configurable TDP-down | 25 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Stepping | U0 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| ECC supported by processor | No |
General
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory channels | Dual-channel |
General
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
General
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E92 |
General
| Motherboard chipset | Intel® B360 |
|---|---|
| Product type | Mini PC |
General
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
General
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DVI port | No |
| DC-in jack | Yes |
General
| Chassis type | Mini PC |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
General
| Operating system installed | Windows 10 Pro |
|---|
General
| Intel 64 | Yes |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor code | SR3X6 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015A |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Processor ARK ID | 129940 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Conflict-Free processor | Yes |
General
| Display included | No |
|---|
General
| Width | 175 mm |
|---|---|
| Depth | 175 mm |
| Height | 34.2 mm |
| Weight | 1.19 kg |
General
| VESA mount included | Yes |
|---|---|
| Manual | Yes |
| AC adapter included | Yes |
General
| Certification | RF/VCCI/CB/C-Tick/UL/CE/Energy Star/BSMI/CCC/FCC/WiFi |
|---|
General
| Sustainability certificates | ENERGY STAR |
|---|
