1
/
of
8
Acer
Acer TravelMate TMB311-34T-P8W8 Intel® N N250 Laptop 29.5 cm (11.6") Touchscreen WXGA 8 GB LPDDR5-SDRAM 128 GB eMMC Wi-Fi 7 (802.11be) Windows 11 Pro Education Black
Acer TravelMate TMB311-34T-P8W8 Intel® N N250 Laptop 29.5 cm (11.6") Touchscreen WXGA 8 GB LPDDR5-SDRAM 128 GB eMMC Wi-Fi 7 (802.11be) Windows 11 Pro Education Black
Regular price
$581.29 USD
Regular price
Sale price
$581.29 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Acer TravelMate TMB311-34T-P8W8 Intel® N N250 Laptop 29.5 cm (11.6") Touchscreen WXGA 8 GB LPDDR5-SDRAM 128 GB eMMC Wi-Fi 7 (802.11be) Windows 11 Pro Education Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Educational |
| Original brand name | Acer |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | WXGA |
| Panel type | IPS |
| Display technology marketing name | CineCrystal |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 29.5 cm |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N250 |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Educational |
| Original brand name | Acer |
General
| Display diagonal | 29.5 cm (11.6") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | WXGA |
| Panel type | IPS |
| Display technology marketing name | CineCrystal |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 29.5 cm |
| Maximum refresh rate | 60 Hz |
General
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® N |
| Processor model | N250 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 6 W |
General
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
General
| Total storage capacity | 128 GB |
|---|---|
| Storage media | eMMC |
| Optical drive type | No |
General
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card 4K support | Yes |
| Graphics card Open GL support | Yes |
General
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
General
| Front camera | Yes |
|---|---|
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
General
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Copilot key | Yes |
General
| Operating system installed | Windows 11 Pro Education |
|---|
General
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 53 Wh |
| Battery life (max) | 10 h |
General
| AC adapter power | 65 W |
|---|
General
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Supervisor, User |
General
| Sustainability certificates | EPEAT Gold |
|---|
General
| Width | 289.6 mm |
|---|---|
| Depth | 208.3 mm |
| Height | 21.6 mm |
| Weight | 1.34 kg |
General
| AC adapter included | Yes |
|---|---|
| Cables included | AC |
