1
/
of
7
Acer
Acer Nitro ANV16S-41-R27B Copilot+ PC AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Acer Nitro ANV16S-41-R27B Copilot+ PC AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Regular price
$2,223.64 USD
Regular price
$2,499.99 USD
Sale price
$2,223.64 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Acer Nitro ANV16S-41-R27B Copilot+ PC AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6 (802.11ax) Windows 11 Pro Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Original brand name | Acer |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Display diagonal (metric) | 40.6 cm |
| Maximum refresh rate | 180 Hz |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
Shipping & Returns
Shipping & Returns
In-stock items ship within 1–2 business days. Free shipping on orders over $500. 30-day return policy — see our returns page for details.
Share
Specifications
Specifications
General
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Original brand name | Acer |
General
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Display diagonal (metric) | 40.6 cm |
| Maximum refresh rate | 180 Hz |
General
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
General
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 16 TOPs |
General
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
General
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
General
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| On-board graphics card cores | 12 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| AMD FreeSync | Yes |
General
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
General
| Front camera | Yes |
|---|
General
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
General
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
General
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Yes |
General
| Operating system installed | Windows 11 Pro |
|---|
General
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 76 Wh |
| Battery life (max) | 6 h |
General
| AC adapter power | 135 W |
|---|---|
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
General
| Trusted Platform Module (TPM) | Yes |
|---|
General
| Width | 358.1 mm |
|---|---|
| Depth | 264.1 mm |
| Height | 20.1 mm |
| Weight | 2.1 kg |
General
| AC adapter included | Yes |
|---|---|
| Cables included | AC |
